Wogen PLC
/% if (banner == true) { %>
/% } %>
Profit and Loss Details| Year ended: 30th September | 2004
(366)
| 2005
(365)
| 2006
(365)
| 2007
(365)
| 2008
(366)
|
|---|
| Turnover | £133.02m | £218.19m | £208.11m | £205.37m | £215.48m |
|---|
| Expenses | £122.95m | £194.31m | £205.26m | £198.06m | £216.10m |
|---|
| Operating profit (reported) | £10.06m | £23.88m | £2.85m | £7.31m | £-0.62m |
|---|
| Operating profit (adjusted) | £10.06m | £23.82m | £2.84m | £7.31m | £-0.62m |
|---|
| Investment income | £m | £m | £m | £m | £m |
|---|
| Exceptional items | £m | £0.06m | £0.01m | £m | £-0.00m |
|---|
| Net interest | £-0.46m | £-0.30m | £-1.16m | £-1.44m | £-1.60m |
|---|
| Pre tax profit | £9.61m | £23.58m | £1.69m | £5.87m | £-2.22m |
|---|
| Tax | £2.72m | £7.12m | £0.46m | £1.76m | £-0.67m |
|---|
| Profit after tax | £6.88m | £16.47m | £1.23m | £4.12m | £-1.55m |
|---|
| Minority interests | £0m | £0.00m | £0.00m | £0.00m | £0m |
|---|
| Available for dividends | £6.88m | £16.47m | £1.23m | £4.12m | £-1.55m |
|---|
| Ordinary Dividends | £0.01m | £2.99m | £3.30m | £3.30m | £3.30m |
|---|
| Non-equity dividends | £0m | £0.00m | £0.00m | £0.00m | £0m |
|---|
| Retained Profit | £6.87m | £13.48m | £-2.07m | £0.82m | £-4.85m |
|---|
Per Share Data| Per Share Data | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| D.P.S. | | 0.00 | 7.35 | 7.35 | 7.35 |
|---|
| Normalised E.P.S. | 15.30 | 36.57 | 2.77 | 9.29 | -3.50 |
|---|
| F.R.S.3. E.P.S. | 15.31 | 36.70 | 2.80 | 9.30 | -3.50 |
|---|
Other Data| Other Data | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Number of Employees* | 43 | 44 | 49 | 48 |
52
|
|---|
| Market Cap at B/S Date | £m | £0.00m | £34.35m | £40.42m | £26.72m |
|---|
|
Non-domestic Turnover
| £0m | £0.00m | £0.00m | £0.00m | £0m |
|---|
Investment Ratios| Investment Ratios | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
| Margin | 7.56% | 10.92% | 1.36% | 3.56% | -0.29%
|
|---|
| D.P.S. Growth | % | % | % | 0.00% | 0.00%
|
|---|
| Normalised E.P.S. Growth | 223.65% | 138.94% | -92.43% | 235.67% | %
|
|---|
* excluding non-executive directors.