Wogen PLC
Profit and Loss Details| Year ended: 30th September | 2003
(365)
| 2004
(366)
| 2005
(365)
| 2006
(365)
| 2007
(365)
|
|---|
| Turnover | £94.77m | £133.02m | £218.19m | £208.11m | £205.37m |
|---|
| Expenses | £91.49m | £122.95m | £194.31m | £205.26m | £198.02m |
|---|
| Operating profit (reported) | £3.28m | £10.06m | £23.88m | £2.85m | £7.34m |
|---|
| Operating profit (adjusted) | £3.27m | £10.06m | £23.82m | £2.84m | £7.34m |
|---|
| Investment income | £m | £m | £m | £m | £m |
|---|
| Exceptional items | £0.11m | £m | £0.06m | £0.01m | £m |
|---|
| Net interest | £-0.36m | £-0.46m | £-0.30m | £-1.16m | £-1.47m |
|---|
| Pre tax profit | £3.02m | £9.61m | £23.58m | £1.69m | £5.88m |
|---|
| Tax | £0.34m | £2.72m | £7.12m | £0.46m | £1.76m |
|---|
| Profit after tax | £2.67m | £6.88m | £16.47m | £1.23m | £4.12m |
|---|
| Minority interests | £0m | £0m | £0.00m | £0.00m | £0m |
|---|
| Available for dividends | £2.67m | £6.88m | £16.47m | £1.23m | £4.12m |
|---|
| Ordinary Dividends | £0.44m | £0.01m | £2.99m | £3.30m | £3.30m |
|---|
| Non-equity dividends | £0m | £0m | £0.00m | £0.00m | £0m |
|---|
| Retained Profit | £2.24m | £6.87m | £13.48m | £-2.07m | £0.82m |
|---|
Per Share Data| Per Share Data | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
| D.P.S. | 0.00 | | 0.00 | 7.35 | 7.35 |
|---|
| Normalised E.P.S. | 4.73 | 15.30 | 36.57 | 2.77 | 9.29 |
|---|
| F.R.S.3. E.P.S. | 4.98 | 15.31 | 36.70 | 2.80 | 9.30 |
|---|
Other Data| Other Data | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
| Number of Employees* | 41 | 43 | 44 | 48 |
52
|
|---|
| Market Cap at B/S Date | £m | £m | £0.00m | £34.35m | £40.42m |
|---|
|
Non-domestic Turnover
| £0m | £0m | £0.00m | £0.00m | £0m |
|---|
Investment Ratios| Investment Ratios | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
| Margin | 3.45% | 7.56% | 10.92% | 1.36% | 3.57%
|
|---|
| D.P.S. Growth | % | % | % | % | 0.00%
|
|---|
| Normalised E.P.S. Growth | 512.34% | 223.65% | 138.94% | -92.43% | 235.67%
|
|---|
* excluding non-executive directors.