Wogen PLC
15 Minute Delayed Share Price
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| WGN | London Stock Exchange | GBX | 44.905M | 20-Nov-08 | 7:44 PM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 39.00p | -0.50p | 36.00p | 42.00p | 4.25 | 18.61% | £17.51M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 39.75p | 39.50p | 39.00p | 39.00p | 90.50p | 39.50p | 1,414 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 39.00p | 0.50p | 1.27% | 0 |
| 08:30 | 39.00p | 0.50p | 1.27% | 0 |
| 09:00 | 39.00p | 0.50p | 1.27% | 0 |
| 09:30 | 39.00p | 0.50p | 1.27% | 0 |
| 10:00 | 39.00p | 0.50p | 1.27% | 0 |
| 10:30 | 39.00p | 0.50p | 1.27% | 0 |
| 11:00 | 39.00p | 0.50p | 1.27% | 0 |
| 11:30 | 39.00p | 0.50p | 1.27% | 0 |
| 12:00 | 39.00p | 0.50p | 1.27% | 0 |
| 12:30 | 39.00p | 0.50p | 1.27% | 0 |
| 13:00 | 39.00p | 0.50p | 1.27% | 0 |
| 13:30 | 39.00p | 0.50p | 1.27% | 0 |
| 14:00 | 39.00p | 0.50p | 1.27% | 0 |
| 14:30 | 39.00p | 0.50p | 1.27% | 1,414 |
| 15:00 | 39.00p | 0.50p | 1.27% | 0 |
| 15:30 | 39.00p | 0.50p | 1.27% | 0 |
| 16:00 | 39.00p | 0.50p | 1.27% | 0 |
| 16:30 | 39.00p | 0.50p | 1.27% | 0 |
| day | 39.00p | 0.50p | 1.27% | 1,414 |
15 min delayed data from the London Stock Exchange
provided by Hemscott Group Limited.
provided by Hemscott Group Limited.





0.50p